Report of a guard mounted at Fort Alexander on the 16th of Sept 1862 and relieved on the 17th [September 17, 1862]
Primary tabs
Report of a Guard Mounted at Fort alexander16th on the of Sept 1862 and relieved on the 17th |
|||||||||
Parole | Lieutenants | Sergeants | Corporals | Musicians | Privates | Total | Aggregate | articles in charge | |
Countersign Warsaw Detail |
List of the Guard | |||||
Reliefs and when Posted | |||||
1 Relief from 9 to 11 | 2 Relief from 11 to 7 | 3d Relief from 1 to 3 | When Posted | ||
and from 3 to 5 | and from 5 to 7 | and from 7 to 9 |
No | Names | Co | Rt | Names | Co | Rt | Names | Co. | Rt |
1 | Owen Jones | "F" | H. Forbs | A. Hull | At Camp | ||||
2 | W. O Jones | P. Farrly | O. Linchorn | At Camp | |||||
3 | E. C Jones | J. Farron | Ths Fox | At Camp | |||||
4 | David Jones | M. V. Crane | Chs Edwards | At Camp | |||||
5 | John N Jones | Jas Egan | Wm Maghur | At Camp | |||||
6 | John Denton | G. N Green | Sam Slosom | At Camp | |||||
7 | C. N Blodgett | J French | Grifith Williams | At Camp | |||||
8 | Davis Finch | Chs Jacbel | G. Cassady | At Camp | |||||
9 | |||||||||
10 |
Sargent R. Bingam | Corporals |
1st C. Bailey | |
2nd J. B. Wiells | |
3rd D. Gorsham |
Names | Co | Rt | Names | Co | Rt | Names | Co. | Rt | |
1 | J. G. Glazier | B | Wm C. Knowles | B | M. Lawton | B | |||
2 | Jno. Dolaw | B | Jay S Sling | B | R. S. Longworthy | B | |||
3 | Wm McDonole | A | 4th NY Arty | Jno. McDonnell | A | 4th NY Arty | P. McLaughlin | 4th NY Arty | |
4 | G Swords | A | 4th NY Arty | Jas McDonell | A | 4th NY Arty | Wm H Tatter | 4th NY Arty | |
5 | G Foster | B | H. Divine | B | R. Huphrey | B | |||
6 | Go. Hunt | B | H. Goodrich | B | W. C. Lower | B | |||
Corporals | Sergt | ||||||||
1st | A. Parsons | B | R. Robotham | B | J A Alexander | ||||
2d | Wm E. Knaffin | A | 4th NY Arty | ||||||
3d | Jno. M. Orth | B | Seth J Steves |
Officer of the Day
Guard Report for
Sept 16th 1862
Officer
S. J. Steves
Download: JP2 (16.54 MiB)