Return of men absent from the 114th N.Y. Volunteers
Primary tabs
Return of Men Absent from the 117th N.Y. Volunteers
Remarks | ||||||||||||
Height | Enlistment | |||||||||||
Names | Rank | Regt. ; | Co | Age | Feet | Inches | Complexion | Eyes | Hair | When | Where | Remarks |
Edwin Risley | 1st Lieut | absent without leave since Dec 4th 1862 | ||||||||||
Harrison Pease | 1st Lieut | absent on Recruiting service in New York State since Dec 19 / 62 | ||||||||||
Adjt Millard | 1st Lieut | absent with leave for 12 days since Jany 24th 1863 | ||||||||||
Enlistedmen | ||||||||||||
chas. H Sharp | Private | 117th N.Y. | G | 43 | 5 | 8 | Light | blue | dark | July 24 | ClayvilleN.Y. (New York) | absent on Furlough for thirty days granted Jany 1st 1863 |
Alex Hutchinson | Private | 117 NY | C | 34 | 5 | 10.75 | light | Hazel | brown | Aug. 4 / 62 | RomeN.Y. (New York) | absent on Furlough for thirty days granted Jany 4th 1863 |
Samuel B Bancroft | Sergeant | 117 NY | B | 31 | 5 | 7 | light | brown | Red | July 15th / 62 | UticaN.Y. (New York) | absent on Recruiting service in UticaN.Y. (New York) since Dec 19th 1862 |
Henry L. Adams | Sergeant | 117 NY | H | 27 | 5 | 11 | dark | blk | blk. | Aug 7 / 62 | ViennaN.Y. (New York) | absent on Recruiting service in UticaN.Y. (New York) since Dec 19th 1862 |
Jas H Bushnell | Private | 117 NY | B | 37 | 5 | 8.5 | dark | blue | dark | July 28 / 62 | UticaN.Y. (New York) | absent on Recruiting service in UticaN.Y. (New York) since Dec 19th 1862 |
Vernon Poetter | Private | 117 NY | B | 24 | 5 | 6.5 | light | blue | light | July 21st / 62 | UticaN.Y. (New York) | absent on detached service in Major Genl. Heintzelman's office since Nov 12th 1862 |
chas. A Minger | Private | 117 NY | D | 21 | 5 | 2 | blond | grey | dark | Aug 7 / 62 | SauqoitN.Y. (New York) | absent on detached service in Adjt General's office per special order no. 22 Nov 22d 1862 |
David Colledge | Private | 117 NY | C | 31 | 5 | 4 | dark | blue | black | July 25 | WatertownN.Y. (New York) | left sick in BaltimoreAug 24th 1862 |
Edward Rollings | Private | 117 NY | C | 25 | 5 | 6 | light | blue | brown | Augt. | UticaN.Y. (New York) | left sick in Carver Hospital Washington since Nov 2d 1862 |
William H Colledge | Private | 117 NY | C | 35 | 5 | 5 | Ruddy | Hazel | dark | July 23 | UticaN.Y. (New York) | left sick in Patent office Hospital Washington since Jany 24th 1863 |
David Pugh | Private | 117 NY | C | 18 | 5 | 5 | light | blue | dark | July 31 | UticaN.Y. (New York) | left sick in Pennington Hospital WashingtonD.C. (District of Columbia) |
George Deerflinger | Private | 117 NY | D | 27 | 5 | 9 | light | dark | dark | Aug 1 | SauqoitN.Y. (New York) | left sick in Mount Pleasant Hospital Washington since Nov 02 / 62 |
Thos. R Jones | Private | 117 NY | D | 29 | 5 | 8 | fair | grey | dark | July 31 | UticaN.Y. (New York) | left sick in Mount Pleasant Hospital Washington since Dec 12 / 62 |
Orrin C Linae | Private | 117 NY | D | 18 | 5 | 10 | fair | Blue | dark | Aug 7th | KirklandN.Y. (New York) | left sick in Mount Pleasant Hospital Washington since Dec 12 / 62 |
Albert Beebe | Private | 117 NY | D | 24 | 5 | 8 | Blond | Hazel | dark | Aug 9 | Say-sfN.Y. (New York) | left sick in Mount Pleasant Hospital Washington since Nov 12 / 62 |
William Hayes | Private | 117 NY | E | 28 | 5 | 5 | Tan | blue | bro | Aug 1st | RomeN.Y. (New York) | left sick in Baltimoreaug 24th 1862 |
Jacob HydeJun | Sergeant | 117 NY | E | 24 | 5 | 10 | light | blue | bro | Aug 5 | RomeN.Y. (New York) | left sick in Carver Hospital Nov 3d 1862 |
Richard House | Private | 117 NY | F | 33 | 5 | 9 | Tan | Grey | sandy | July 30 | WhitestoneN.Y. (New York) | left sick in AnapolisNov 12 / 62 |
Anson Burrow | Private | 117 NY | F | 26 | 5 | 6 | dark | blk | blk. | Aug 13 | WhitestoneN.Y. (New York) | left sick in AlexandriaNov 12 / 62 |
James A Bates | Private | 117 NY | F | 39 | 5 | 9 | fair | blue | Red | Aug 6 | WhitestoneN.Y. (New York) | left sick in BaltimoreNov 12 / 62 |
John W Jones | Private | 117 NY | F | 34 | 5 | 5 | fair | Blue | Bro | Aug 9 | TrentonN.Y. (New York) | left sick in BaltimoreJany 5th 63 |
Owen T Jones | Private | 117 NY | F | 21 | 5 | 4 | Ruddy | dark | dk | aug 12 | TrentonN.Y. (New York) | left sick in WashingtonJany 13 / 63 |
Israel Jones | Private | 117 NY | F | 31 | 5 | 8 | Tan | blue | bro | aug 4 / 62 | TrentonN.Y. (New York) | left sick in BaltimoreJany 5 / 63 |
Wm W Jones | Private | 117 NY | F | 20 | 5 | 8 | light | blue | aubn | July 24 / 62 | TrentonN.Y. (New York) | left sick in Philadelphia? 12 / 62 |
W L Thinans | Private | 117 NY | G | 24 | 5 | 6 | fair | light | light | July 17 | WhitestoneN.Y. (New York) | left sick in Dunbarton St GeorgetownNov 13 / 62 |
W W Camp | Private | 117 NY | G | 39 | 5 | 7 | dark | Hazel | blk. | July 30 | ClayvilleN.Y. (New York) | left sick in ? Washington, Jany 11 / 63 |
Lewis Johnson | Private | 117 NY | G | 18 | 5 | 8 | light | blue | bro | July 23 | ClayvilleN.Y. (New York) | left sick in ? Washington, Jany 11 / 63 |
W Hunn--ston | Private | 117 NY | H | left sick in Genl. Hospital AnapolisNov 12 / 62 | ||||||||
Christopher Rob | Private | 117 NY | H | 28 | 5 | 11 | dark | blue | bro | aug 5th / 62 | HawkinsvilleN.Y. (New York) | left sick in Campbell Hospital D.C. (District of Columbia)Jany 12 / 63 |
J B Concklin | Sergt. | 117 NY | I | 24 | 5 | 7 | light | blue | light | aug 9 / 62 | HawkinsN.Y. (New York) | left sick MP Hosp Washington Nov 12 / 62 |
Ichabod Autelius | Private | 117 NY | I | 22 | 5 | 9.5 | dark | grey | bro | aug. 8th / 62 | HawkinsN.Y. (New York) | left sick in Hosp BaltimoreNov 17 / 62 |
John Monroe | Private | 117 NY | K | 18 | 5 | 6 | dark | blk | blk | aug 5th / 62 | Arynston | left sick in Central Park Hosp New York City No |
Charles Page | Private | 117 NY | K | 18 | 5 | 8 | light | blue | light | July 31 / 62 | MarshallN.Y. (New York) | left sick in Campbell Hospital D.C. (District of Columbia) |
Thomas Little | Private | 117 NY | A | 33 | 5 | 6.5 | Sandy | blue | Sandy | July 15 / | ? N.Y. (New York) | deserted at Rome18th Aug |
Chas Mason | Private | 117 NY | B | 21 | 5 | 8 | dark | blue | dark | July 21st / 62 | ? N.Y. (New York) | deserted at RomeAug 22th |
H Kneeskern | Private | 117 NY | B | 33 | 5 | 5.5 | Light | dark | bro | aug 8 | Verona | deserted at QennalytownD.C. (District of Columbia)Aug 21st |
Geo Hess | Private | 117 NY | B | 27 | 5 | 9 | Light | blk | dark | July 31 | Verona | deserted at Fort Alexander ? D.C. (District of Columbia)Dec 16th / 62 |
Jay L King | Private | 117 NY | B | 19 | 5 | 11 | Light | Blue | bro | July 22 | Verona | deserted at Fort Alexander ? D.C. (District of Columbia) Nov 10th 1862 |
Nathan Jeffrey | Corpl | 117 NY | B | 23 | 5 | 11 | dark | grey | dark | July 30 | UticaN.Y. (New York) | deserted at Camp MonroeD.C. (District of Columbia)Dec 6th 1862 |
Chas Shanan | Private | 117 NY | B | 34 | 5 | 8 | dark | blue | dark | July 17 | UticaN.Y. (New York) | deserted at Camp MonroeD.C. (District of Columbia)Dec 9th 1862 |
Jas D Lilly | Private | 117 NY | B | 37 | 5 | 5 | light | blk. | dark | July 31 | deserted at Camp MonroeD.C. (District of Columbia)Dec 9th 1862 | deserted at Camp Monroe D.C.Dec 10th 1862 |
W C Knowles | Private | 117 NY | B | 29 | 5 | 6 | Light | dark | bro | Aug 9 | Verona | deserted at Camp MonroeD.C. (District of Columbia)Dec 10th 1862 |
W Braut | Private | 117 NY | D | 29 | 5 | 8 | dark | blue | dark | July 29 | UticaN.Y. (New York) | deserted at Fort Uticaaug 7th 1862 |
Thos Kiyle | Private | 117 NY | D | 33 | 6 | 4.5 | dark | blue | bro | July 23 | UticaN.Y. (New York) | deserted at Fort Uticaaug 5th 1862 |
L Miller | Private | 117 NY | D | 38 | 5 | 4.5 | dark | grey | light | July 22 | UticaN.Y. (New York) | deserted at Romeaug 16th 1862 |
O M Mayhen | Private | 117 NY | D | 21 | Light | blue | bro | July 22 | UticaN.Y. (New York) | deserted at Rome aug 14th 1862 | ||
Mark Phelps | Private | 117 NY | D | 29 | 5 | 10 | Light | blk. | blk. | July 23 | SayorfN.Y. (New York) | deserted at Romeaug 15th 1862 |
J S Williams | Private | 117 NY | D | 24 | 5 | 7 | dark | blue | bro | July 23 | UticaN.Y. (New York) | deserted at UticaAug 8th 1862 |
Enlisted | ||||||||||||
Name | Rank | Co | Regt. | Age | Height | Complexion | Eyes | Hair | When Enlisted | Where | Remarks | |
Pete Harris | Private | D | 117 | 39 | 5.8 | dark | blue | bro | July 23 | UticaNY (New York) | Deserted Fort Alexander ? Sept 10th 1862 | |
Ira Spencer | Private | D | 117 | 32 | 5.9 | florid | blue | dark | Aug 9 | SawyersN.Y. (New York) | Deserted Camp MorrisDec 4th 1862 | |
Theo Huldro | Private | E | 117 | 26 | 5.7 | dark | blue | brown | July 28 | RomeN.Y. (New York) | Deserted for RomeAug 4th / 1862 | |
Chas L Heanad | Private | E | 117 | 21 | 5.9 | fair | blue | brown | Aug 20 | RomeN.Y. (New York) | Deserted for RomeAug 21st / 1862 | |
John Woldridge | Private | E | 117 | 24 | 6.2 | dark | blk | blk. | Aug 11 | RomeN.Y. (New York) | Deserted Fort Alex ? Sept 5th 1862 | |
Davia Storm | Private | E | 117 | 24 | 5.1 | dark | bro | blk. | Aug 12 | RomeN.Y. (New York) | Deserted Camp MorrisNov 23d 1862 | |
Orenzo Cassidy | Private | F | 117 | 37 | 5,5 | light | grey | Sandy | July 31 | TrentonN.Y. (New York) | Deserted Romeaug 18th 1862 | |
Chas Grey | Private | F | 117 | 22 | 5.7 | fair | blue | light | July 30 | WhitestoneN.Y. (New York) | Deserted Romeaug 16th 1862 | |
Jno. Gagenon | Private | F | 117 | 21 | 5.8 | fair | blue | dark | July 24 | TrentonN.Y. (New York) | Deserted TrentonJuly 28th 1862 | |
Owen William | Private | F | 117 | 21 | 5.5 | fair | blue | dark | Aug 20 | TrentonN.Y. (New York) | Deserted Romeaug 20th 1862 | |
A Laudford | Private | F | 117 | 21 | 5.10 | fair | grey | bro | Aug 13 | TrentonN.Y. (New York) | Deserted Romeaug 15 1862 | |
Caleb P Baily | Private | F | 117 | 32 | 5.8 | light | blk | dark | Aug 4 | TrentonN.Y. (New York) | Deserted Camp MorrisDec 20 1862 | |
Jas. Homer | Private | G | 117 | Deserted RomeAug 14 1862 | ||||||||
M D Sticking | Private | G | 117 | 21 | 5.6 | Light | Light | dark | Aug 12th | ParisN.Y. (New York) | Deserted Fort AlexDec 6th 1862 | |
S A Williams | Sergt. | H | 117 | 22 | 5.10 | Light | light | light | Aug 11 | CamdenN.Y. (New York) | Deserted AlbanyAug 22 1862 | |
Judas Jeyason | Private | H | 117 | 19 | 5.1.1/2 | light | light | bro | Aug 11 | UticaN.Y. (New York) | Deserted Camp MorrisD.C. (District of Columbia)sDec 7 / 62 | |
Jas Kelly | Private | H | 117 | 21 | 5.7 | light | light | blk | Aug 9 | VeronaN.Y. (New York) | Deserted near Fort RipleyDec 27 / 1862 | |
G. E. Johnson | Private | H | 117 | Deserted near Fort RipleyJany 24 / 1862 | ||||||||
Tho. H James | Private | I | 117 | 44 | 5.6 | dark | bro | grey | July 24 | UticaN.Y. (New York) | Deserted RomeNY (New York)Aug 18th 1862 | |
Judson Palmer | Private | I | 117 | 32 | 5.3 | sandy | blue | chesnut (chestnut) | Aug 8 | Wa---N.Y. (New York) | Deserted RomeNY (New York)Aug 18th 1862 | |
W Hamville | Private | I | 117 | Deserted RomeNY (New York)Aug 18th 1862 | ||||||||
Alonzo Lawton | Private | I | 117 | 22 | 5.3 | fair | hazel | dark | Aug 4th | UticaN.Y. (New York) | Deserted Rome NYAug 18th 1862 | |
Theo Caulkin | Private | I | 117 | 25 | 5.4 1/2 | light | blk | bro | Aug 12 | UticaN.Y. (New York) | Deserted Rome NYAug 18th 1862 | |
J Thurstin | Private | I | 117 | 18 | 5.4 | light | grey | almond | Aug 9 | ClayvilleN.Y. (New York) | Deserted Rome NYAug 21st 1862 | |
Stephen | Private | I | 117 | Deserted RomeNY (New York)? 1862 | ||||||||
Jas Braman | Private | I | 117 | 22 | 5.1 | dark | blue | dark | Aug 8 | BoonvilleN.Y. (New York) | Deserted Fort AlexSept. 13th 62 | |
H D Hill | Private | I | 117 | 42 | 5.4 1/2 | fair | blk | blk | July 1 | UticaN.Y. (New York) | Deserted Fort AlexOct 20 1862 | |
Jonathan Hutchins | Private | I | 117 | 26 | 5.9 | dark | blk | blk. | Aug 8 | WestonN.Y. (New York) | Deserted Camp MorrisDec 11th 62 | |
Chas E Jones | Private | K | 117 | 31 | 5.10 | florid | blue | dark | Aug 3 | RemsenN.Y. (New York) | Deserted RomeAug 20th 1862 | |
D Montague | Private | K | 117 | 33 | 5.8 | light | blue | light | Aug 4 | UticaN.Y. (New York) | Deserted Near Fort Ripley ? Jany 28 65 | |
Officers | 3 | |||||||||||
Furloughed Men | 2 | |||||||||||
Detached | 5 | |||||||||||
Absent Sick | 26 | |||||||||||
Deserters | 45 | |||||||||||
aggregate | 81 | |||||||||||
10th NY arty. | 41 | |||||||||||
3d Batt 5th NYA | 26 | |||||||||||
178 | ||||||||||||
8 |
Download: JP2 (27.09 MiB)