List of the guard, August 27, 1862
Primary tabs
List of the Guard | Remarks | ||
Releafs (Reliefs) & when posted | |||
1 releaf (relief) from | 2 releaf (relief) from | 3 releaf (relief) from | I prisone (prisoner) arestor (arrested) from the 113 regt Discharged by the command of the commanding officer of the reg 2 prisoners ? ours for running the guard 1 Sargent of Co C under guard ? at 10 o clock ? at head ? of the reg. |
9 to 11 & | 11 to 2& | 1 to 3& | |
3 to 5 & | 5 to 7& | 7 to 9& | |
9 to 11 & | 11 to 2& | 1 to 3& | |
3 to 5 & | 5 to 7& | 7 to 9& | |
Names | Names | ? Names | |
of first releaf (relief) | of the 2 releaf (relief) | of the releaf (relief) | |
1. R Parks Co H | 1 J Oneal D | 1 Isaac Miller G | |
2 C Luca Co H | 2 B Johnson R | 2 W H Johnson G | |
3 W H Jones Co H | 3 G W Chase F | 3 P Babcock G | |
4 A A adams Co H | 4 S W Broadman F | 4 Wm Bailey G | |
5 F Hanger | 5 W A Bailey F | 5 G A Au-- G | |
6 C S ? Co H | 6 J A Bates F | 6 D P Babcock B | |
7 P M Hewett Co H | 7 A Austin D | 7 Albert Cross B | |
8 S H Williams Co H | 8 C F Clark D | 8 James Craig B | |
9 L bruggs Co E | 9 J H Buckle D | 9 C Black B | |
10 W Owens Co E | 10 J Daudas D | 10 W H Fenton B | |
11 H Ferguson Co E | 11 E A Brown D | 11 I S ? B | |
12 Hasborn | 12 C Morey D | 12 R S Longworthy B | |
13 S Downny Co E | 13 S Sharp K | 13 I I Knox B | |
14 T Anson Co E | 14 W Logan D | 14 Thos -omstuck A | |
15 A Finley Co E | 15 J Jones D | 15 E Anderson A | |
16 F Denison Co E | 16 R Plew G | 16 G I Earl A | |
17 L Brooks Co I | 17 J McAdams K | 17 John Brooke A | |
18 F ? Co I | 18 E J Warner K | 18 John Earnshaw A | |
19 E Sales Co I | 19 J Somers K | 19 John Barnard A | |
20 E Hoay Co I | 20 I Molney K | 20 Wilber Cummings A | |
21 W Cumings Co I | 21 P Killon K | 21 Nivon A Gibbs C | |
22 C Dewey Co I | 22 F Martin K | 22 R C Griffiths C | |
23 H Baker Co F | 23 I ? G | 23 H A Hodgy C | |
24 C Evens I | 24 S King G | 24 H F Hiller | |
24 I Soldele I | 25 D Davies A | 25 John B Foote C | |
26 W Boardman F | 26 Marill | 26 N R Barber C | |
27 E Hitchock C |
2 Sergeant | N Williams |
1 corporal | John Daily |
2 corporal | Geo W Brown |
3 corporal | John Morrison |
E Risley | |
Aug 28th 1862 | Lieut in co D 117 |
Regiment ? SYS ? | |
Comanding the Guard |
Gd report
Aug. 27-1862
Download: JP2 (19.04 MiB)