Report of a guard mounted at on the 4th Sept and relieved on the 5th Spt [September 5, 1862]
Primary tabs
Report of a Guard mounted at on the 4th Sept and relieved on the 5th Spt |
Spt (September) 5th |
|||||||||||||
Patrole | Articles in charge | Receiped (Receipt) for articles | ||||||||||||
Countersign | ||||||||||||||
"Hadsworth" ? | ||||||||||||||
List of the Guard | |||||||
Reliefs and where Posted | |||||||
1st Relief | 2nd Relief | 3d Relief | Where Postd | Remarks | |||
From 9 to 11 | From 11 to 1 | From 1 to 3 | |||||
and 3 to 5 | and 5 to 7 | and 7 to 9 | |||||
Names | Co. | Names | Co. | Names | Co. | ||
1 D Hitchcock | I | ||||||
2 A Sargant | I | ||||||
3 O Boardman | I | ||||||
4 O Hawk | I | ||||||
5 F Chase | I | ||||||
6 M Moon | I | ||||||
7 Chas Hart | I | ||||||
8 D Taft | I | ||||||
9 Levi Sherman | I | ||||||
10 T Fox | I | ||||||
11 E E Griffith | I | ||||||
12 H Mowers | I | ||||||
13 A G Burke | I | ||||||
14 J Laddell | I | ||||||
15 A Fort | I | ||||||
16 M Drake | I | ||||||
17 T Gansy | I | ||||||
18 John Black | I | ||||||
19 A Saturly | I | ||||||
20 Curtis Dewey | I | ||||||
21 M Poston | I | ||||||
22 |
1 | ||
2 | Officers of the Guards | |
3 | Sergant | H J Mcgwain |
4 | Corpls | Clinton G Grant |
5 | P P Stimpson | |
6 | Owen Camke |
List of Prisoners | |||||
No | Names | Co | By Whom | Charges | |
1 | A Kingsburg | I | Capt Hitchock | Stealing | |
2 | M Heatherwax | I | Capt Hitchock | Disobeying orders | |
3 | J Hutchins | I | Capt Hitchock | Disobeying orders | |
4 | J Robinson | G | Capt Rays | Disobeying orders | |
5 | Wm Rony | E | Capt Brown | Firing Gun | |
6 | A Austin | H | Disobeying orders | ||
7 | L Daugherty | H | Disobeying orders | ||
8 | D Manahan | H | Disobeying orders | ||
9 | J Ledson | H | Disobeying orders | ||
10 | Wm Barshart | Disobeying orders | |||
Officer of the day | |||||
Lieut. A Marquissee |
Guard Report
ofGuard Report
Lieut MarquisseeSept 4th 1862
off (officer) of the DayOfficer
Sept 5 / 62 Lieut Marquissee
Download: JP2 (18.15 MiB)