Report of a guard mounted at Fort Alexander on the 5th and relieved 6th Sept. [September 6, 1862]
Primary tabs
Report of a Guard mounted at Fort Alexander on the 5th and relieved 6th Sept. | |||||||||||||
Parole | articles in charge | Receipts for Articles | |||||||||||
Countersign | |||||||||||||
Yorktown | |||||||||||||
Detail |
List of the Guard | ||||||
Reliefs and when Posted | ||||||
1st Relief From 9 to 11 and 3 to 5 |
2d Relief From 11 to 1 and 5 to 7 |
3 Relief From 1 to 3 and 7 to 9 |
Where Posted | Remarks | ||
No | Names | Co | Names | Co | names | |
Wm R Boarman | F | Geo H. Chan | F | John Hughs | Around Camp | |
Wm a Baley | F | Owen Davis | F | R. D. Lonz | Around Camp | |
Michal Connor | F | Israel Jones | F | R D Jones 2nd | Around Camp | |
Wm H Davis | F | Henry Drayes | F | Wm W. Jones | Around Camp | |
John Denton | F | Edward Franklin | F | David Jones | Around Camp | |
Daniel Dennings | F | Lonzo Fraham | F | Wm Hughs | Around Camp | |
James Davis | F | Owen Grifiths | F | Wm. O. Jones | Around Camp | |
R Humphreys | B | H C Knowles | B | A Spencer B | Ft Alexander | |
R Pick | B | B McIntyre | B | S Putney B | Ft Alexander | |
J L King | B | Wll Sower | B | O Morse B | Ft Alexander | |
M Lauton | B | Y Percivel | B | C Stockmether | Ft Alexander | |
E R Maybe | B | A Parmelee | B | C Tampson | Ft Alexander | |
N Norton | B | W H Parmelee | B | M N Ginnis | Ft Alexander | |
Y Quance | B | F Rachner | B | C Sherman | Ft Alexander | |
Sergeant T N Olmstead | ||||||
Corp J T Jones | ||||||
Corp P B Miller | ||||||
Corp P Burnett |
Officer of Guard | |
Sergeant Steward Briggs | |
Corporals John Daily | S J Steves |
Corporals Edgar F Niles | Capt Com Co F 117 Regt NYV |
Corporals Richard House |
List of Prisoners | ||||||
No | Names | Co | By whom | Charges | Sentence | Remarks |
1 | I. Setton | Sept. 1. F | S J Steves | Des. of Post | ||
2 | Denis Monahan | Sept 1. H | Daws | Diss. Language | ||
3 | A Kingsley | Sept 1. J | Stealing | |||
4 | Wm Bonehart | Sept 2. G | Disob. Orders | |||
5 | Jonathan Hulehan | Sept 4. I | over the Lines on from with | |||
[... gap ...] | [... gap ...] | Sept 4. I | over the Lines on from with | |||
7 | Abe Austin | Sept 4. F | over the Lines on from with | |||
8 | Luther Donty | Sept 4. F | over the Lines on from with | |||
9 | T Robertson | Sept 4. G | over the Lines on from with | |||
10 | E Prescott | Sept 4. A | Desertion | 19th Reg Indiana | ||
11 | P. O'Poole | Sept 4. C | Desertion | 12th Reg Mass. | ||
12 | J. Maning | Sept 4. H | Desertion | 12th Mass Reg | ||
13 | H. Wilkenson | Sept 5. B | Desertion | 59th Reg N.Y. | ||
14 | G. Mills | Sept 4. K | Desertion | 111 Penn. Reg |
Capt Com Co F 117 Regt NYV
Officer day
Guard Report
for Sept 6th 1862
Officer of the Day Guard
Capt S. J. Steves
Download: JP2 (19.86 MiB)