Report of a guard mounted at headquarters Fort Alexandria 117 Regt. N.Y.S.V. on the 7th Sept. 9 am and relieved on the 8th Sept at 9 am [September 8, 1862]
Primary tabs
Report of a Guard Mounted at Hedquarters Fort Alexandria 117 Regt. N.Y.S.V on the 7th Sept. 9 am and relieved on the 8th Sept at 9 am | ||||||||||||||
Articles in Charge | ||||||||||||||
Parole | Captain | Lieut | Sergeant | Corporals | Musician | Private | Total | |||||||
Countersign Lexington | ||||||||||||||
Detail | 1 | 0 | 1 | 3 | 0 | 21 | 26 |
List of the Guard Reliefs and when posted |
Where Posted | Remarks | ||||||
1st Relief | 2nd Relief | 3rd Relief | To Guard the camp | |||||
From 9 to 11 | From 11 to 1 | From 1 to 3 | To Guard the camp | |||||
and 3 to 5 | and 5 to 7 | and 7 to 9 | To Guard the camp | |||||
No | Names | Co | Names | Co | Names | Co | ||
1 | P. Goldrich | I | J. Billington | I | G. W. Greer | G | ||
2 | J. Braman | I | J. Fitch | I | M. N Green | G | ||
3 | G. Williams | I | M. Bellinger | I | J. Farrer | G | ||
4 | J. Burch | I | J. Givens | I | G. A. Hubbard | G | ||
5 | C. Hopley | I | Wm More | I | H. Gillman | G | ||
6 | Wm Brooks | I | S. Franklin | I | T. Gray | G | ||
7 | Chas Heavener | I | G. Groff | I | S. Henniges | G | ||
8 | ||||||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
12 | ||||||||
13 | ||||||||
14 | ||||||||
15 | ||||||||
16 | ||||||||
17 | ||||||||
18 | ||||||||
19 | ||||||||
20 | ||||||||
21 |
1 | Co. | Officer of Guard | |||||
2 | Officer of Guard | ||||||
3 | S. Greur | I | Sergt of Guard | ||||
4 | M. Sephard | I | 1st Relief | 9 to 11 am | Corporal of Guard | ||
5 | D. Groshang | I | 2 Relief | 11 to 1 PM | Corporal of Guard | ||
6 | C. Beck | G | 3 Relief | 1 to 3 PM | Corporal of Guard | ||
7 | |||||||
List of | Prisoners | ||||||
None | |||||||
Capt. Com I 117 Regt
Commanding the Guard N.Y.S.V
Guard Report for
Sept 4th 1862
Capt Wheelock
Guard Report
Sept. 8th 1862
Capt WheelockCo I.
Officer of Day
Download: JP2 (17.85 MiB)